Home · FAQ · Rules · Sign up · Login · Support   
Member login
Password recovery

Stats


Info

Dollar price per ounce

Euro price per ounce

Investors Stats


Username Deposit Earn Withdraw
Nutan65 $9900.00 $1485.00 $0.00
Andraatwal89 $200000.00 $300000.00 $0.00
Hiyachowdhury770 $200.00 $30.00 $0.00
Kanti01 $200.00 $30.00 $0.00
George_Cogswell $540000.00 $652050.00 $310000.00
Saanvikulkarni7 $1000200.00 $1500000.00 $0.00
Freya1 $20000.00 $10500.00 $0.00
Prakhya $105630.00 $104945.00 $0.00
Arora67 $100400.00 $150060.00 $253800.00
Rashmi99 $100500.00 $150075.00 $0.00
Anika14 $365000.00 $547500.00 $0.00
Kiara01 $368940.00 $552870.00 $0.00
TOTAL $4747610.07 $6613857.26 $893860.00
<< 1 2
All Rights Reserved. assetholdingsltd.com