Home · FAQ · Rules · Sign up · Login · Support   
Member login
Password recovery

Stats


Info

Dollar price per ounce

Euro price per ounce

Investors Stats


Username Deposit Earn Withdraw
Neerjapatel223 $43750.00 $41562.50 $0.00
Syed $300000.00 $450000.00 $0.00
ShivaniPatel1 $5000.00 $0.00 $0.00
ASHISHMASTER $10000.00 $1500.00 $0.00
Govindmukhi $200.00 $30.00 $0.00
rajmaya59 $3200.00 $480.00 $0.00
Nash4416 $1840.57 $276.08 $0.00
Cassey $50000.00 $26250.00 $30000.00
Kamletap66 $200.00 $30.00 $0.00
mrsanjay $3200.00 $480.00 $0.00
Ronniepatel $200.00 $30.00 $0.00
Mika1970 $2000.00 $300.00 $0.00
Kavya01 $350000.00 $525000.00 $0.00
Kaira567 $300000.00 $450000.00 $150000.00
JAYVYAS $475.00 $71.25 $0.00
Gavyapatel24 $350000.00 $525000.00 $150000.00
AnikaKumar233 $315510.00 $458142.74 $0.00
Meghana070 $100000.00 $150000.00 $0.00
Maryamraj $100000.00 $15000.00 $0.00
Amar $1064.50 $159.67 $60.00
TOTAL $4747610.07 $6613857.26 $893860.00
1 2 >>
All Rights Reserved. assetholdingsltd.com